<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyle Habits</title>
	<atom:link href="http://healthylifestylehabits.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthylifestylehabits.org</link>
	<description>Living Healthy Lifestyle News - Nutrition - Children - Eating Guides - Tips - Exercise</description>
	<lastBuildDate>Sun, 13 Nov 2011 11:18:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treatment Of Diabetes Prevents Kidney</title>
		<link>http://healthylifestylehabits.org/2011/11/13/treatment-of-diabetes-prevents-kidney/</link>
		<comments>http://healthylifestylehabits.org/2011/11/13/treatment-of-diabetes-prevents-kidney/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[complication]]></category>
		<category><![CDATA[control blood sugar]]></category>
		<category><![CDATA[conventional therapy]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[pump insulin]]></category>
		<category><![CDATA[since kidney]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2812</guid>
		<description><![CDATA[treatment in type 1 diabetes since 1980, that was found by experts that in people with diabetes is how to control blood sugar balanced and tend to be close to normal, according to the experience there is an existing patient, they suffered from diabetes and insulin eventually they checked into in the laboratory and checked [...]]]></description>
			<content:encoded><![CDATA[<p>treatment in type 1 diabetes since 1980, that was found by experts that in people with diabetes is how to control blood sugar balanced and tend to be close to normal, according to the experience there is an existing patient, they suffered from diabetes and insulin eventually they checked into in the laboratory and checked for blood sugar levels are, indeed very high blood sugar, then the doctors took the initiative to pump insulin, then obtained is experiencing normal blood sugar levels.<br />
<span id="more-2812"></span><br />
So to prevent diabetes early is better to maintain lifestyle and diet on a regular basis, reduce the food ready to eat, drink fast food, even foods that are packaged, because there a lot of added sugar that can lead to diabetes, if diabetes is left so it could it leads to kidney, since kidney disease is a complication of type 1 diabetes, in which the immune decreased quite drastically in which the body destroys its own to make insulin, so they tend to take the conventional therapy group suggested that control of blood sugar or insulin injections every the day.</p>
<p>Sources: Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/11/13/treatment-of-diabetes-prevents-kidney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Gain After Menopause Can Endometrial Cancer</title>
		<link>http://healthylifestylehabits.org/2011/10/24/weight-gain-after-menopause-can-endometrial-cancer/</link>
		<comments>http://healthylifestylehabits.org/2011/10/24/weight-gain-after-menopause-can-endometrial-cancer/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[circulating estrogen]]></category>
		<category><![CDATA[discourage]]></category>
		<category><![CDATA[endometrial cancer]]></category>
		<category><![CDATA[liquids]]></category>
		<category><![CDATA[menopausal]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[uterine]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2810</guid>
		<description><![CDATA[drastically increased weight after menopause can cause endometrial cancer, because the fat tissue as a source of circulating estrogen in postmenopausal women and estrogen can also lead to the development of endometrial cancer, and from the findings that approximately 35% of women who have menopausal endometrial cancer, which other breast cancer, cervical cancer.

Endometrial cancer is [...]]]></description>
			<content:encoded><![CDATA[<p>drastically increased weight after menopause can cause endometrial cancer, because the fat tissue as a source of circulating estrogen in postmenopausal women and estrogen can also lead to the development of endometrial cancer, and from the findings that approximately 35% of women who have menopausal endometrial cancer, which other breast cancer, cervical cancer.<br />
<span id="more-2810"></span><br />
Endometrial cancer is also famous for cervical cancer because it attacks the lining of the uterus, then the influence of the ideal weight is extremely important, because the ideal-bodied women will rarely endometrial cancer, and that is not an ideal body weight can lead to causation, although obesity can cause various diseases this does not discourage some women to keep eating regularly and healthy, endometrial cancer because of a cavity formed in the uterine tissue found in the pelvis and resembles a pear then that&#8217;s where the cancer cells can develop, because cancer usually starts from cells that make and release the lender from the other liquids.</p>
<p>Source: HealthDay News</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/10/24/weight-gain-after-menopause-can-endometrial-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumpectomy Radiation-Induced Breast Cancer</title>
		<link>http://healthylifestylehabits.org/2011/10/21/lumpectomy-radiation-induced-breast-cancer/</link>
		<comments>http://healthylifestylehabits.org/2011/10/21/lumpectomy-radiation-induced-breast-cancer/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[destroy cells]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[lumpectomy radiation]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2808</guid>
		<description><![CDATA[some women who have been affected by breast cancer who had undergone lumpectomy radiation most of them will experience a relapse, but this can make them to survive than those who did not perform a lumpectomy radiation, even the experts argue there is no long-term effects of this treatment, and even our death rate could [...]]]></description>
			<content:encoded><![CDATA[<p>some women who have been affected by breast cancer who had undergone lumpectomy radiation most of them will experience a relapse, but this can make them to survive than those who did not perform a lumpectomy radiation, even the experts argue there is no long-term effects of this treatment, and even our death rate could hit as early as possible, the graph also shows decreased mortality due to such great attention.<br />
<span id="more-2808"></span><br />
And radiation showed that the absence of side effects that must be borne by the patient, there is even a close relationship between the use of radiation and can try to learn whether this will lead to recurrence as well and instead will make life longer, but some experts believe that by using radiation can improve long term survival may even reduce some of recurrence exist, then the doctors recommend to perform radiotherapy after conservation as this can destroy cells in the wild that have been affected by breast cancer.</p>
<p>Source: HealthDay News</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/10/21/lumpectomy-radiation-induced-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Women Breast Cancer Is More Unique</title>
		<link>http://healthylifestylehabits.org/2011/10/17/young-women-breast-cancer-is-more-unique/</link>
		<comments>http://healthylifestylehabits.org/2011/10/17/young-women-breast-cancer-is-more-unique/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[hair loss]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2806</guid>
		<description><![CDATA[few women ever diagnosed with breast cancer up to stage 2 should be fixed, they have much experience hair loss during chemotherapy, even to go bald, most of them until the very, very depressed because of feeling there is something missing from her confidence even had missing, the hair is a crown of great value [...]]]></description>
			<content:encoded><![CDATA[<p>few women ever diagnosed with breast cancer up to stage 2 should be fixed, they have much experience hair loss during chemotherapy, even to go bald, most of them until the very, very depressed because of feeling there is something missing from her confidence even had missing, the hair is a crown of great value to women, usually those who are attacked by breast cancer are women who have experienced menopause, but women aged 30 also has been attacked because some of them many who suffered the wrong lifestyle and irregular eating patterns , most of them at that age has consumed cigarettes that can trigger the occurrence of breast cancer.<br />
<span id="more-2806"></span><br />
And about 50 percent of them had aggressive breast cancer that can develop rapidly, if not ever tend to treat it or let alone, most of them are having a poor economic conditions, because there is no cost for treatment then they are likely just resigned to fate, this requires the attention of the government in order to lighten the load that is, suppose that provide treatment free of charge for those who can not afford, or find a donor for them.</p>
<p>Sources: AP</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/10/17/young-women-breast-cancer-is-more-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Drug May Prevent Breast Cancer Effect</title>
		<link>http://healthylifestylehabits.org/2011/10/12/bone-drug-may-prevent-breast-cancer-effect/</link>
		<comments>http://healthylifestylehabits.org/2011/10/12/bone-drug-may-prevent-breast-cancer-effect/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Aromatase inhibitors]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[zoledronic acid]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2804</guid>
		<description><![CDATA[drugs used to prevent osteoporosis was observed after the bias is also used to cope with adverse effects on breast cancer, because breast cancer patients can take zoledronic acid in addition to anti-cancer to bone health, because on its own cancer drug also known as aromatase inhibitors which stopping the production of estrogen in women [...]]]></description>
			<content:encoded><![CDATA[<p>drugs used to prevent osteoporosis was observed after the bias is also used to cope with adverse effects on breast cancer, because breast cancer patients can take zoledronic acid in addition to anti-cancer to bone health, because on its own cancer drug also known as aromatase inhibitors which stopping the production of estrogen in women who are experiencing menopause, it will be less estrogen available to stimulate the growth of the cancer itself, because of breast cancer in women who have attacked the menopause even this treatment requires a long time.<br />
<span id="more-2804"></span></p>
<p>The researchers revealed that many are found in women with early cancer that has anti-cancer they usually drink with zoledronic acid can prevent bone loss and even indicate the presence of their bone density after taking the drug, and in the study also showed that bone loss of aromatase inhibitors can be prevented in the long run with the same drug and just as effective.</p>
<p>Sources: AP</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/10/12/bone-drug-may-prevent-breast-cancer-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Sleep Lowers Juvenile Diabetes</title>
		<link>http://healthylifestylehabits.org/2011/10/11/long-sleep-lowers-juvenile-diabetes/</link>
		<comments>http://healthylifestylehabits.org/2011/10/11/long-sleep-lowers-juvenile-diabetes/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[relaxed]]></category>
		<category><![CDATA[sleep less]]></category>
		<category><![CDATA[stomachs]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2802</guid>
		<description><![CDATA[a revealing study, obese adolescents who slept 7 to 8.5 hours a night helps reduce the risk of developing type 2 diabetes, the research found that teens who slept in hours are recommended, make optimal blood sugar levels that prevent diabetes, who sleep less or more than the amount hours are recommended to increase the [...]]]></description>
			<content:encoded><![CDATA[<p>a revealing study, obese adolescents who slept 7 to 8.5 hours a night helps reduce the risk of developing type 2 diabetes, the research found that teens who slept in hours are recommended, make optimal blood sugar levels that prevent diabetes, who sleep less or more than the amount hours are recommended to increase the risk of health complications, in addition to the number of hours that are also important for obese adolescents is the quality of sleep, the study found, sleeping in lower insulin levels drop causing the study conducted in 62 adolescents who were monitored for 1.5 days and their blood sugar levels analyzed the key to maintain healthy insulin and glucose levels balanced is to have regular sleep patterns and sleep quality.<br />
<span id="more-2802"></span><br />
Previous study in 2007 found that adults who sleep less are more likely to develop diabetes compared to that get the optimum amount of sleep, if your teen have difficulty sleeping soundly in part consider the following:</p>
<p>End of all things to do on the computer at 22.00 hours, turn off your phone and computer and leave it outside the bedroom, so do not be tempted to answer emails.<br />
- Do not sleep with full stomachs, keep the last meal before 21:00.<br />
- Close your eyes and focus on your breathing when it becomes slower and deeper, it makes the body more relaxed.<br />
- Create a story in my head and let your imagination run that story.<br />
- Do not go to bed with worries or concerns, they can wait until tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/10/11/long-sleep-lowers-juvenile-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetables And Fruit Colon Cancer Prevention</title>
		<link>http://healthylifestylehabits.org/2011/10/06/vegetables-and-fruit-colon-cancer-prevention/</link>
		<comments>http://healthylifestylehabits.org/2011/10/06/vegetables-and-fruit-colon-cancer-prevention/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[cauliflowe]]></category>
		<category><![CDATA[colorectal cancers]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[proximal]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2800</guid>
		<description><![CDATA[A new study of Western Australian Institute for Medical Research found that eating fruits and vegetables may reduce the risk of some colorectal cancers, the study researchers studied 910 diet and colorectal cancer patients without a history of 1032 people found that consumption of certain fruits and vegetables was associated with decreased risk of cancer [...]]]></description>
			<content:encoded><![CDATA[<p>A new study of Western Australian Institute for Medical Research found that eating fruits and vegetables may reduce the risk of some colorectal cancers, the study researchers studied 910 diet and colorectal cancer patients without a history of 1032 people found that consumption of certain fruits and vegetables was associated with decreased risk of cancer in the proximal and distal colon, the upper and lower colon, brassica vegetables such as broccoli, kale, cauliflower bias lowers the risk of colon cancer on top while the total intake of fruits and vegetables lowers the risk of lower colon cancer.</p>
<p>Research also found that eating more apples and deep yellow vegetables was associated with decreased risk of colon cancer were significantly lower, but consumption of fruit juice in the higher levels associated with increased risk of rectal cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/10/06/vegetables-and-fruit-colon-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Helps Reduce The Risk Of His Heart</title>
		<link>http://healthylifestylehabits.org/2011/10/06/children-helps-reduce-the-risk-of-his-heart/</link>
		<comments>http://healthylifestylehabits.org/2011/10/06/children-helps-reduce-the-risk-of-his-heart/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[higher risk]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2798</guid>
		<description><![CDATA[married men without children at higher risk to die from heart disease after age 50 than older men with 2 or more children, researchers at Stanford University School of Medicine, National Cancer Institute Baylor College of Medicine and the University of California, San Francisco using data from the NIH -AARP and Health Study, according to [...]]]></description>
			<content:encoded><![CDATA[<p>married men without children at higher risk to die from heart disease after age 50 than older men with 2 or more children, researchers at Stanford University School of Medicine, National Cancer Institute Baylor College of Medicine and the University of California, San Francisco using data from the NIH -AARP and Health Study, according to researcher 137 903 men aged 50-71 years without cardiovascular disease followed by about 10.2 years previously.</p>
<p>The study found 92% of participants had children at least 1 child and 50% had 3 or more children, men without children have increased 17% risk of death due to cardiovascular disease that developed during the study period.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/10/06/children-helps-reduce-the-risk-of-his-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Cough Can Be A Lung Disease</title>
		<link>http://healthylifestylehabits.org/2011/10/05/chronic-cough-can-be-a-lung-disease/</link>
		<comments>http://healthylifestylehabits.org/2011/10/05/chronic-cough-can-be-a-lung-disease/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[phlegm issue]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Stubborn cough]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2796</guid>
		<description><![CDATA[If all lung diseases combined, the possibility of bias become the third largest killer in America according to the National Women&#8217;s Health Information Center, United States, it is important to recognize and treat early symptoms of lung disease, the following warning signs of pulmonary disease according to the American Lung Association, namely:
- Stubborn cough that [...]]]></description>
			<content:encoded><![CDATA[<p>If all lung diseases combined, the possibility of bias become the third largest killer in America according to the National Women&#8217;s Health Information Center, United States, it is important to recognize and treat early symptoms of lung disease, the following warning signs of pulmonary disease according to the American Lung Association, namely:<br />
- Stubborn cough that lasts at least a month<br />
- Trouble with breathing or difficulty breathing<br />
- Continue to produce mucus for at least a month<br />
- It rang when breathing<br />
- Coughing phlegm issue<br />
- Continuous chest pain that lasts a month or more, especially when breathing or coughing.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/10/05/chronic-cough-can-be-a-lung-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Who Need To Pertussis</title>
		<link>http://healthylifestylehabits.org/2011/10/05/people-who-need-to-pertussis/</link>
		<comments>http://healthylifestylehabits.org/2011/10/05/people-who-need-to-pertussis/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[dipthteria]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[Tdap vaccine]]></category>
		<category><![CDATA[tetanus]]></category>

		<guid isPermaLink="false">http://healthylifestylehabits.org/?p=2794</guid>
		<description><![CDATA[whooping cough, a cough medic also called pertussis, is a serious infectious disease that can cause serious complications, including death, according to the National Foundation for Infectious Disease following adults who need to get whooping cough immunization:
- Adults who have never received Tdap vaccine (a combination vaccine for whooping cough, tetanus and dipthteria.
- Adults who [...]]]></description>
			<content:encoded><![CDATA[<p>whooping cough, a cough medic also called pertussis, is a serious infectious disease that can cause serious complications, including death, according to the National Foundation for Infectious Disease following adults who need to get whooping cough immunization:</p>
<p>- Adults who have never received Tdap vaccine (a combination vaccine for whooping cough, tetanus and dipthteria.<br />
- Adults who have direct contact with infants aged 12 months and younger<br />
- People who work in the health care industry and patient contact.<br />
- Women who had just given birth, and Tdap vaccines last between 2 and 10 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylifestylehabits.org/2011/10/05/people-who-need-to-pertussis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

